Job Search
Categories
Filter Results:
| Job Title | Category | Location | Salary | |
|---|---|---|---|---|
| Senior Data Analyst | BI Jobs | Cape Town | R800k – R600k p/a | |
| Machine Learning Engineer | BI Jobs | Recruitment Agency / Vacancy in Cape Town | R840k p/a | |
| Data Engineer | BI Jobs | Johannesburg | R600k p/a – R960k p/a | |
| Senior Data Warehouse/ BI Developer | BI Jobs | Recruitment Agency / Vacancy in Johannesburg | Market related | |
| SQL Developer | BI Jobs | Recruitment Agency / Vacancy in Johannesburg | R480k – R360k p/a | |
| BI/ Seasoned Sisense Contractor | BI Jobs | Recruitment Agency / Vacancy in Centurion | R360k + p/a | |
| BI Developer | BI Jobs | Recruitment Agency / Vacancy in Pretoria | R600k – R500k p/a | |
| BI Manager | BI Jobs | Johannesburg | R500k – R600k p/a | |
| BI Manager | BI Jobs | Johannesburg | R550k – R650k p/a | |
| DevOps Engineer | BI Jobs | Recruitment Agency / Vacancy in Cape Town | R840k – R600k p/a | |
| BI Developer | BI Jobs | Recruitment Agency / Vacancy in Centurion | R500k – R600k p/a | |
| BI Developer | BI Jobs | Recruitment Agency / Vacancy in Centurion | R600k – R700k p/a | |
| BI Specialist | BI Jobs | Johannesburg | R400 000 – R600 000 p/a | |
| BI Manager | BI Jobs | Recruitment Agency / Vacancy in Johannesburg | R720k – R600k p/a | |
| BI Manager | BI Jobs | Johannesburg | R550k – R650k p/a | |
| Data Scientist | BI Jobs | Recruitment Agency / Vacancy in Johannesburg | ||
| BI Developer | BI Jobs | Recruitment Agency / Vacancy in Centurion | R500k – R600k p/a | |
| Data Scientist | BI Jobs | Pretoria | R800k-R600k per annum | |
| DevOps Engineer | BI Jobs | Cape Town | R60k-R40k | |
| Data Scientist | BI Jobs | Pretoria | R80k-R50k | |
| Data Scientist | BI Jobs | Johannesburg | R65k-R50k | |
| Data Scientist | BI Jobs | Pretoria | R70k-R50k | |
| React Developer | BI Jobs | Pretoria | R500k - R450k | |
| DevOps Engineer | BI Jobs | Pretoria | R80k | |
| Data Scientist | BI Jobs | Pretoria | R450k – R500k p/a |
